Hudson Heritage | Poughkeepsie, New York
Shopping experience with retailers selling necessity-based products to an expanding and high-income population, and the over 7,000 college students who attend Marist College right across the street.
- 120,499 SF Shopping Center in New York
- Anchored by ShopRite is the #1 most visited grocer out of 35 grocers within 15 miles
- Best in class and new construction with ShopRite and CVS making up 55% of total revenue
- Diverse tenants who have invested considerably in their spaces, including Starbucks, Chipotle, AT&T, Jersey Mike’s, Burger King and Pulse MD
- Hudson Heritage occupies a unique market position as the newest retail center in a designated planned development. It will provide a “main street”
Tenant Roster
Suite | Square Footage | Tenant |
---|---|---|
3024 | 4,900 | My First Academy 2 |
3030 | 2,800 | CSI Special Care |
3032 | 2,800 | La Rosa Realty |
3038 | 2,205 | Painting With a Twist |
3040 | 45,600 | Publix Supermarket |
3044 | 2,100 | Allstate Insurance |
3046 | 2,800 | The Original Mattress Factory |
3050 | 1,400 | The UPS Store |
3052A | 8,353 | DaVita |
3052B | 21,647 | Available |
3054 | 1,400 | Bebe Nails |
3056 | 1,400 | Uni K Wax Center |
3058 | 1,400 | Available |
3062 | 3,290 | Vision Works |
3066 | 1,250 | China Gourmet |
3068 | 1,400 | Available |
3070 | 7,000 | Orlando Health |
3080 | 1,400 | Muttlee Crew |
3082 | 3,500 | Achieve Wellness |
4A | 3,700 | Metro Diner |
4B | 2,500 | Insight Federal Credit Union |
Demographics
Radius | Population | Avg. HH Income |
---|---|---|
1 | 5,295 | $113,232 |
3 | 51,293 | $81,833 |
5 | 88,312 | $98,344 |
Tenant Roster
Suite | Square Footage | Tenant |
---|---|---|
F-1 | 2,325 | Available |
F-2 | 1,647 | WingStop |
F-3 | 1,974 | Dumpling Palace |
L-1 | 1,047 | AT&T |
L-2 | 1,000 | Supercuts |
L-3 | 1,120 | Bubble Tea |
L-4 | 1,000 | |
L-5 | 3,610 | The Barbecue Workshop |
M | 14,866 | CVS |
N-1 | 2,300 | Chipotle |
N-2 | 2,100 | Starbucks |