Parkwest Crossing | Durham, North Carolina
- Grocery Anchored Shopping Center
- High Traffic Counts of 53,000 cars per day
- Located at the entrance to RTP, the largest research park in the United States
- Solid mix of convenience and destination tenants
Tenant Roster
Suite | Square Footage | Tenant |
---|---|---|
PC100 | 1,400 | Regency Cleaners |
PC110 | 1,350 | Hibachi 88 |
PC120 | 1,050 | Infinite Cuts |
PC130 | 5,600 | El Dorado Restaurant |
PC160 | 1,400 | Parkwest Pharmacy |
PC170 | 1,400 | TJ Smokes |
PC180 | 1,400 | Kumon Math and Reading |
PC190 | 1,400 | Our Daughters Salon |
PC200 | 2,100 | Thai China Buffet |
Demographics
Radius | Population | Avg. HH Income |
---|---|---|
1 mile | 1,828 | 64,122 |
3 miles | 37,489 | 84,213 |
5 miles | 101,183 | 87,387 |
Tenant Roster
Suite | Square Footage | Tenant |
---|---|---|
PC300 | 38,052 | Food Lion |
PC400 | 8,450 | Dollar Tree |
PC410 | 4,400 | Snap Fitness |
PC420 | 6,500 | FedEx Office |
PC480 | 1,200 | Nail First |
PC485 | 4,800 | United Thai Boxing & MMA |
PC510 | 1,600 | Little Caesars |
PC520 | 3,200 | Brigs at the Park |